58.8° | 11:21 pm | Today | 11:21 pm | 36.9° |
69.1° | 9 | January | 21 | 36.9° |
69.1° | 9 Jan | 2025 | 21 Jan | 36.9° |
10.7 | 11:21 pm | Today | 10:08 am | 13.9 |
26 | 20 | January | 20 | 38.2 |
26 | 20 Jan | 2025 | 20 Jan | 38.2 |
Clear |
|
One hour forecast: Temperature 67°F Sunny Windspeed-Gust 3-9 mph Rain 0% |
8 | 10 |
Wind | Gust |
7° North |
Clientraw C10.37Of
- Davis Vantage Vue + MeteoHub + custom code - Emerald Cove Marina at Bullard's Bar
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |